Filter Report by Season
 
Download this report
in RTF format
Chateau Elan 8 Ball League Player Results and Handicaps for All Seasons
Team Name: Breakers
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Alan Couch 0 6.44 6.50
Dan Dickey 0 2.94 2.88
Billy Edwards 0 6.00 6.50
Ben Harrison 0 6.88 6.63
Jack Humble 0 10.23 10.20
Kristian Martin 0 5.73 5.25
Bruce Reid 0 5.19 4.63
Lee Skidmore 0 5.38 6.38
Brian Weber 0 6.86 7.70

Team Name: Breaking Bad
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Tom Denmark 0 4.38 4.94
Chuck Edmonds 0 11.33 11.25
Mike Fontana 0 6.06 6.56
Jim Hillman 0 4.25 4.38
Hardy Johnson 0 9.63 9.06
Jim Kramer 0 5.94 6.50
Mike LaMort 0 5.38 5.81
Dennis Still 0 6.63 6.44
David Weidinger 0 6.00 5.94

Team Name: Cue Tips
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Rick Jenkins 0 1.63 1.06
John Pennebaker 0 3.38 2.81
Jay Pennebaker 0 4.06 4.50
Kerry Smith 0 3.31 3.25
Steve Suggs 0 7.75 7.40
Robbie White 0 2.56 2.31

Team Name: Fife
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Cory Duncan 0 7.40 7.40
Jonathan Fife 0 8.19 8.13
Ben Horton 0 4.50 4.00
Greg Jackson 0 3.94 4.38
Greg Krafcik 0 8.13 8.25
Blake McClendon 0 7.56 7.10
Steve Moorman 0 8.75 7.83
James Murphy 0 9.81 9.19
Cliff Oliver 0 5.50 5.50
David Peck 0 6.46 6.50
Daniel Solly 0 5.50 5.00
Cory Strawbridge 0 5.00 9.33
Chris Watts 0 5.00 6.00

Team Name: Golden Cues
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Tom Bell 0 5.67 6.00
Harry Gentry 0 6.75 5.88
Ron Heath 0 7.81 6.81
Keith Howell 0 3.13 4.31
Taylor Jones 0 6.50 7.00
Bill Mays 0 0.88 0.88
John Parlapiano 0 4.50 4.06
Tim Rooney 0 5.31 5.13
Bart Williams 0 5.25 5.00

Team Name: Inebri-8
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Jarrod Crisp 0 5.56 5.56
Jamie Day 0 4.81 5.31
Mark Eubanks 0 4.00 4.88
Jeff Gaston 0 4.44 4.75
Derrell Melton 0 5.63 5.56
Rex Petit 0 5.60 5.67
Scott Pyle 0 7.31 7.88
Chris Shue 0 4.00 5.00

Team Name: Kindelberger
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Stephen Choi 0 2.19 1.75
Paul Fisher 0 5.27 5.27
Bob Kindelberger 0 1.69 2.75
Marty Levine 0 3.56 3.44
Ray Miller 0 7.94 6.75
Kerith Powell 0 5.44 5.50

Team Name: Mehdi's Rack Pack
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Sean Hudgens 0 5.00 4.88
Chris Kline 0 4.50 4.13
John McGee 0 6.44 5.88
Bill Orr 0 4.38 4.38
Greg Paugh 0 3.88 4.94
John Stites 0 3.69 4.63
David Weigand 0 5.93 5.31
Andy Wendel 0 4.00 4.00

Team Name: Pool Boys
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Carl Collins 0 5.31 5.31
Art Finley 0 5.63 5.38
Rick Morris 0 7.56 7.06
Ray Rhodes 0 6.13 6.00
Pete Rubertone 0 4.75 4.50
Steve Sakoff 0 4.69 4.31
John Strelitz 0 8.36 8.50
Steve Stueck 0 7.83 6.88
Greg Waters 0 7.67 7.67
Richard Woznick 0 6.50 5.75

Team Name: R We Stripes
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Lucious Bobbitt 0 7.00 5.44
Christian Espina 0 3.13 3.31
Jay Joseph 0 4.56 4.56
Brett Krummert 0 6.00 5.25
David Paterson 0 5.75 5.75
Fred Piedrahita 0 6.06 5.94

Team Name: Rack Em
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Buddy Gratton 0 5.00 6.25
Todd Hall 0 3.13 3.56
Dave Harms 0 4.25 3.94
Zac Harms 0 5.00 5.00
Andy Mason 0 6.56 6.44
Brad McCurdy 0 5.00 9.67
Ed Walls 0 7.82 8.42

Team Name: Thompson
Player Matches GM GM GM Tot Pts LYHCP CYHCP
A K Broyles 0 8.75 9.00
Charles Cash 0 8.19 8.44
Mike Craver 0 4.25 4.94
Bill Howard 0 7.00 7.69
Orlando Martinez 0 6.56 6.38
Troy Ramsdell 0 4.06 3.69
Bob Thompson 0 8.63 8.63
Brian Thompson 0 4.44 4.31
Kurt Treu 0 8.25 7.56
Brandt Wiley 0 8.69 9.13

Team Name: Village People
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Kent Hochgertle 0 5.00 5.75
Gary Johnson 0 7.56 8.00
Thomas Lacy 0 6.92 7.00
Derrell Patrick 0 2.44 3.00
Allen Sanders 0 5.00 9.25
Wally Sherer 0 7.81 8.63
Jon Spangler 0 6.50 6.50

Team Name: Where's Your Balls
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Chris Crissman 0 4.81 4.81
Dan Everitt 0 6.69 6.31
Tom Kitchin 0 5.25 5.69
Daniel Kitchin 0 5.56 5.00
Alan Kloor 0 7.38 7.19
Jim Kreinbrink 0 4.38 4.44
Ronald Patton 0 7.81 7.25
Steve Peck 0 7.71 7.44

Team Name: Woodys Miscues
Player Matches GM GM GM Tot Pts LYHCP CYHCP
Bob Frailey 0 5.00 9.67
Bob Kurgan 0 3.56 3.13
Doug Mitchell 0 4.13 4.69
Justin Norman 0 5.50 4.69
Scott Renner 0 7.80 6.88
Brian Steines 0 4.13 3.94

Report generated on Sunday, December 22, 2024 at 12:32 PM.